Birth Trauma Cases
| Type of Case | Verdict/Settlement Amount |
| Delay in Diagnosis of Meningitis Resulting in Cerebral Palsy | $4,350,000.00 |
| Birth Injury, Intrapartum Asphyxia, Premature Rupture of Membranes, Premature Labor | $4,250,000.00 |
| Failure to Diagnose Hyperbilirubinemia And Newborn Metabolic Abnormality | $1,200,000.00 |
| Shoulder Dystocia/Permanent Brachial Plexus Injury | $1,175,000.00 |
| Death Of 12 Day-Old Baby | $650,000.00 |
| Shoulder Dystocia - Brachial Plexus Injury to Newborn | $500,000.00 |
| Failure to Timely Treat Group B Strep Leading to Death of Newborn | $457,000.00 |
| Shoulder Dystocia Leading to Mild Brachial Plexus Injury | $300,000.00 |
VERDICTS & SETTLEMENTS DISCLAIMER:
The results we have obtained for our clients are not intended to create any false or misleading conclusions on your part. While we are proud of the results achieved over the years for our clients there is no guarantee or assurance intended from this communication that your potential claim will result in an outcome the same or similar to those stated above. Our past achievements are intended to give the reader an overview of some but not all of our past results and are not intended to be self-laudatory or a basis for comparison to other lawyers.




















